Birth Name | Sung Gap Suh |
Full name | James Erik Suh |
Profession | United States Navy SEALs operative |
Known for | Participating in Operation Red Wings (2005) |
Physical Stats & More |
Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in feet & inches- 5’ 9” |
Weight (approx.) | in kilograms- 65 kg in pounds- 143 lbs |
Eye Colour | Dark Brown |
Hair Colour | Black |
Military Career |
Service/Branch | United States Navy |
Rank (at the time of death) | Petty Officer Second Class (QM2) |
US Navy SEALs Teams | • SEAL Delivery Vehicle Team One (SDVT-1) • SEAL Team 10 |
Service Years | January 2001 - 28 June 2005 |
Military Decorations | • Bronze Star with Combat “V” for Valour • Purple Heart • Combat Distinguishing Device • Meritorious Service Medal • Combat Action Badge • Good Conduct Medal • Navy and Marine Corps Commendation Medal
|
Personal Life |
Date of Birth | 2 March 1977 (Wednesday) |
Birthplace | Chicago, Illinois |
Date of Death | 28 June 2005 |
Place of Death | Kunar Province, Afghanistan |
Age (at the time of death) | 28 Years |
Death Cause | Killed in Action (KIA) during Operation Red Wings (2005) |
Zodiac sign | Pisces |
Nationality | Korean American |
Hometown | Chicago, Illinois |
School | Deerfield Beach High School, Florida |
College/University | University of Florida, Gainesville, Florida |
Educational Qualification | B.Stat (Bachelor of Statistics) (1999) |
Religion | Christianity |
Relationships & More |
Marital Status | Unmarried |
Affairs/Girlfriends | Anna Chung Note: James had planned on proposing her for marriage after returning to the US from Afghanistan. However, he was killed in 2005. Reportedly, he used to talk to Anna from Afghanistan through emails and phone calls. |
Family |
Wife/Spouse | N/A |
Parents | Father- Solomon Suh (worked as a labour in a warehouse in Deerfield)
Mother- Name not knownNote: James' parents parted ways when he and his sister were infants. After their mother left, Solomon raised the kids singlehandedly. |
Siblings | Sister- Claudia Suh Brown |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGihmqWVqHq0wcdo