Jason Wiles net worth is
$5 Million
Jason Wiles Wiki: Salary, Married, Wedding, Spouse, Family
Jason Austin Wiles (born April 25, 1970) is an American actor known for his role in the TV series Third Watch.Wiles was born in Kansas City, Missouri, U.S., and raised in Lenexa, Kansas, where he attended Holy Trinity Catholic School. He found employment with the local Park and Rec department, having passed up the opportunity to play college football.
Net Worth | $5 Million |
Date Of Birth | April 25, 1970 |
Place Of Birth | Kansas City, Missouri, USA |
Height | 5' 10½" (1.79 m) |
Profession | Actor, Producer, Director |
Nicknames | Jason Wiles, Wiles, Jason |
Star Sign | Taurus |
# | Fact |
---|
1 | Has played a character Officer Maurice 'Bosco' Boscorelli in 2 different TV series. First time was his character in 'Third Watch,' and a second time in 'E.R.' Season 8 Episode 19 'Brothers and Sisters'; this was a Third Watch-E.R. crossover episode. |
2 | Wilke Jackson Wiles born in June 2004. This is the couple's second child, first son. |
3 | In July 2001, he and his wife, Joanne, became parents. His daughter's name is Georgia. |
4 | As a kid, Wiles was a self-described troublemaker with contempt for cops; now, of course, he plays one on Third Watch (1999). His attitude toward the police has definitely changed. |
All pictures
Actor
Title | Year | Status | Character |
---|
Kitchen Party | 1997 | | Steve |
Out of Nowhere | 1997 | TV Movie | Brad Johnson |
Beverly Hills, 90210 | 1995-1996 | TV Series | Colin Robbins |
Kicking and Screaming | 1995 | | Skippy |
Angel's Tide | 1995 | | |
Higher Learning | 1995 | | Wayne |
Roadracers | 1994 | TV Movie | Teddy Leather |
Rebel Highway | 1994 | TV Series | Teddy Leather |
Windrunner | 1994 | | Greg Cima |
CBS Schoolbreak Special | 1993 | TV Series | Tony Walters |
Sometimes They Come Back | 1991 | TV Movie | Extra (uncredited) |
In the Rough | 2016 | TV Series post-production | Larry McCracken |
Inimical | | announced | Ryan |
Scream: The TV Series | 2015 | TV Series | Sheriff Clark Hudson |
Stalker | 2014 | TV Series | Tom Wade |
The Jogger | 2013/I | | Malcolm |
The Bridge | 2013 | TV Series | Paul |
MoniKa | 2012 | | Reagan |
CSI: NY | 2011 | TV Series | John Curtis |
Castle | 2011 | TV Series | Damian Westlake |
No Ordinary Family | 2011 | TV Series | Mike Powell |
Boston's Finest | 2010 | TV Movie | Ryan Holt |
Law & Order: Special Victims Unit | 2010 | TV Series | Alexander Gammon |
Persons Unknown | 2010 | TV Series | Joe Tucker |
Criminal Minds | 2006-2010 | TV Series | Ben McBride / Unsub Sheppard |
The Stepfather | 2009 | | Dylan Bennet |
In Plain Sight | 2008 | TV Series | Detective Robert Patrone Robert Eps |
Living Hell | 2008 | TV Movie | Glenn Freeborn |
Army Wives | 2007 | TV Series | Sgt Peter Belgrad |
Zodiac | 2007 | | Lab Tech Dagitz |
Six Degrees | 2006 | TV Series | Charlie |
A House Divided | 2006 | TV Movie | Tom Sampson |
Heart of the Beholder | 2005 | | Deetz |
The Commuters | 2005 | TV Movie | Eric |
Commander in Chief | 2005 | TV Series | Alex Williams |
Third Watch | 1999-2005 | TV Series | Maurice Boscorelli |
Open House | 2004 | Video | Chuck Baker |
ER | 2002 | TV Series | Maurice Boscorelli |
Matters of Consequence | 1999 | | Jake |
To Have & to Hold | 1998 | TV Series | Michael McGrail |
The Underworld | 1997 | TV Movie | |
Producer
Title | Year | Status | Character |
---|
In the Rough | 2016 | TV Series executive producer - 2016 post-production | |
Play Dead | 2009 | Video producer | |
Twins | 2007 | Short executive producer | |
Lenexa, 1 Mile | 2006 | producer | |
Open House | 2004 | Video producer | |
Director
Title | Year | Status | Character |
---|
In the Rough | 2016 | TV Series 2016 post-production | |
Sketchy | 2013 | TV Series 1 episode | |
Play Dead | 2009 | Video | |
Lenexa, 1 Mile | 2006 | | |
Writer
Title | Year | Status | Character |
---|
In the Rough | 2016 | TV Series creator - 2016 post-production | |
Play Dead | 2009 | Video written by | |
Lenexa, 1 Mile | 2006 | written by | |
Thanks
Title | Year | Status | Character |
---|
The Job | 2009/I | special thanks | |
Self
Title | Year | Status | Character |
---|
Christmas in Rockefeller Center | 2001 | TV Special | Himself |
Third Watch | 2001 | TV Series | Himself |
The 26th Annual People's Choice Awards | 2000 | TV Special | Himself - Presenter: Favorite Television Dramatic Series |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKynnmLEqrjErGSnnaRixLC%2B06Fm