Net Worth | $11 Million |
Date Of Birth | September 28, 1949 |
Place Of Birth | Los Angeles, California, USA |
Profession | Actress |
Star Sign | Libra |
Title | Year | Status | Character |
---|---|---|---|
Bonanza | 1962 | TV Series | Charlotte 'Charlie' Gallagher |
Tales of Wells Fargo | 1961 | TV Series | Kathie |
The Best of the Post | 1960 | TV Series | |
The Twilight Zone | 1960 | TV Series | Elf |
Peter Loves Mary | 1960 | TV Series | Girl |
The Many Loves of Dobie Gillis | 1960 | TV Series | Gilroy Daughter |
Playhouse 90 | 1959 | TV Series | Sharon Patrick |
One Step Beyond | 1959 | TV Series | Debbie Jansen |
Northwest Passage | 1958 | TV Series | La Petite |
Death Valley Days | 1958 | TV Series | Carol Gulic |
One Step Beyond (1959)
as Debbie Jansen
Death Valley Days (1958)
as Carol Gulic
Bonanza (1962)
as Charlotte 'Charlie' Gallagher
Northwest Passage (1958)
as La Petite
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmKuqmZa7brPIpaOeq6Cesm66xK1ksKeiqbVufo4%3D