Net Worth | $14 Million |
Profession | Actress, Miscellaneous Crew |
Title | Year | Status | Character |
---|---|---|---|
No Fury | 2015 | Short | Heather |
Project A.B.C | 2013 | ||
A Broken HeART | 2011 | Short | |
Razzle Dazzle: A Journey Into Dance | 2007 | Miss Jodi | |
Courts mais GAY: Tome 7 | 2004 | Elizabeth (segment "Quels adultes savent") | |
What Grown-Ups Know | 2004 | Short | Elizabeth |
All Saints | 2003 | TV Series | Kathy Mawson |
Let Them Eat Cake | 1999 | TV Series | Marquise de Montpelier |
Murder Call | 1998 | TV Series | Elsa Bridges |
Lilian's Story | 1996 | Jewel | |
Victoria in the Ashes | 1995 | Short | Victoria |
G.P. | 1994 | TV Series | Ornella Winterson |
Maigret | 1993 | TV Series | Félice |
Howards End | 1992 | Dolly Wilcox | |
Ruth Rendell Mysteries | 1989 | TV Series | Nina Jago |
An Anorexic's Tale: The Brief Life of Catherine | 1988 | TV Movie | Catherine Dunbar |
Crossbow | 1988 | TV Series | Mother of Taken Child |
Nightfall | 1988 | Boffin | |
Great Performances | 1988 | TV Series | Ruby Otway |
The Flying Doctors | 1987 | TV Series | Meg Greenway |
For Love Alone | 1986 | Clara | |
Palace of Dreams | 1985 | TV Mini-Series | Ruth |
Robbery Under Arms | 1985 | Jeannie | |
Special Squad | 1984 | TV Series | Lindy |
At Last... Bullamakanka: The Motion Picture | 1983 | Melanie | |
Sons and Daughters | 1982 | TV Series | Nurse 2 |
Title | Year | Status | Character |
---|---|---|---|
Staggered | 1994 | special assistant: Mr. Clunes |
Title | Year | Status | Character |
---|---|---|---|
War of the English Foxhounds | 2016 | Short the director wishes to thank |
Howards End (1992)
as Dolly Wilcox
Victoria in the Ashes (1995)
as Victoria
Nightfall (1988)
as Boffin
Lilian's Story (1996)
as Jewel
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6srKyhlWK5qrrDnqSapl2jsrV51qipraBdZ3w%3D