Born Shaun Thompson on the 2nd May 1978 in Deptford, New Jersey USA, he is a fitness instructor and choreographer, probably best known to the world for working with the fitness company Beachbody, for which he has created the fitness programs Insanity and Hip-Hop Abs. His career started in the late ‘90s.
Have you ever wondered how rich Shaun T is, as of mid- 2017? According to authoritative sources, it has been estimated that Shaun’s net worth is as high as $10 million, an amount earned largely through his successful career as a fitness instructor.
From an early age, Shaun showcased his athleticism playing football, baseball and running track. After high school, Shaun enrolled at Rowan University, from which he obtained a bachelor’s degree in Sports Science, while also finishing with a minor in Theater/Dance. During his college years, Shaun gained weight, and concurrently trained to become a fitness instructor. Also, he started taking dance lessons, and so pursued a career as a choreographer as well.
After graduation, he moved to Los Angeles where he unified all his talents, and started working for several fitness companies, including Wyeth and Equinox Fitness. Also, he found engagement as a dancer, following Mariah Carey on her tours. All this increased Shaun’s net worth to a large degree.
While working for Equinox Fitness, he was approached by people from the Beachbody fitness company, and soon accepted their interesting offer. He was needed to develop fitness programs for the aforementioned company, and put the workout on DVDs which would later be sold across the world. He firstly created Hip-Hop Abs, which soon became the top selling workout video in the United States.
Thanks to this, Shaun continued to work for Beachbody and created Insanity, regarded as the hardest workout produced and widely distributed at that time. The program not only helped the sales of the workout, but boosted Shaun’s net worth, and as a result, Shaun became a famous television personality as he appeared in several talk shows, including “The Oprah Winfrey Show, “The Tyra Banks Show”, “Dr. Oz Show”, and “Doctors”, all of which increased his wealth too.
Regarding his personal life, Shaun is gay, and has been married to Scott Blokker since 2012.
Net Worth | $10 Million |
Date Of Birth | May 2, 1978 |
Place Of Birth | Camden, New Jersey, United States |
Height | 1.83 m |
Profession | Choreographer |
Education | Rowan University |
Nationality | American |
Spouse | Scott Blokker |
Children | Mathew Tomson, Luke Tomson |
Siblings | Ennis Thompson |
https://www.facebook.com/shauntfitness | |
https://twitter.com/shauntfitness | |
https://www.instagram.com/shauntfitness/ | |
IMDB | http://www.imdb.com/name/nm2196510/ |
Nominations | Academy of Canadian Cinema and Television Award for Best Comedy Series, Gemini Award for Best Performance in a Comedy Program or Series, Canadian Comedy Award for Television / Best Direction - Television Program or Series, Canadian Comedy Award for Television / Best Direction in a Series |
Movies | Bring It On: All or Nothing, The Comebacks |
# | Fact |
---|---|
1 | In Los Angeles, he choreographed and danced for singers such as Mariah Carey and Nick Carter and also starred in musicals such as "Pippin" and "The Ten Commandments". He also worked with companies like Nike, Marc Jacobs and the Los Angeles Lakers. |
2 | Attended Rowan University where he majored in sports medicine and also minored in dance/theater. After graduating from college, he moved from New Jersey to Los Angeles. |
3 | Professional dancer. |
4 | Certified fitness expert. |
Title | Year | Status | Character |
---|---|---|---|
The Comebacks | 2007 | Fantasy Dancer | |
The Ten Commandments: The Musical | 2006 | Ensemble (as Shaun Thompson) | |
Bring It On: All or Nothing | 2006 | Video | Crenshaw Heights Spotter (as Shaun Thompson) |
Title | Year | Status | Character |
---|---|---|---|
Steve Harvey | 2012-2017 | TV Series | Himself |
WGN Morning News | 2016 | TV Series | Himself |
The Wendy Williams Show | 2015-2016 | TV Series | Himself / Himself - Fitness Expert |
The Dr. Oz Show | 2012-2016 | TV Series | Himself |
Rachael Ray | 2013-2016 | TV Series | Himself |
Good Morning America | 2016 | TV Series | Himself |
Live with Kelly and Michael | 2015-2016 | TV Series | Himself - Guest / Himself - Fitness Expert |
My Diet Is Better Than Yours | 2016 | TV Series | Himself |
The Daily Share | 2015 | TV Series | Himself |
Morning Express with Robin Meade | 2014-2015 | TV Series | Himself |
Entertainment Tonight | 2014 | TV Series | Himself - Celebrity Trainer |
Secret Guide to Fabulous | 2014 | TV Series | Himself - Host (2014-) / Himself - Host (2014) |
Fox and Friends | 2014 | TV Series | Himself |
The Balancing Act | 2014 | TV Series | Himself |
Access Hollywood | 2012 | TV Series | Himself |
Big Morning Buzz Live | 2012 | TV Series | Himself - Performer |
The Talk | 2012 | TV Series | Himself |
Conan | 2011 | TV Series | Himself - Guest |
Ellen: The Ellen DeGeneres Show | 2008 | TV Series | Himself |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyfmq2eYsGpu8ypqqimXaOytXnWqKmtoF8%3D