The Oakland Athletics will play the Cleveland Guardians at home on Thursday, March 28 to kick off the 2024 regular season. The Boston Red Sox will play Cleveland in a three-game series before the A’s kick off the season with a seven-game homestand. Take a look at the regular season printable schedule for 2024.
Cleveland Guardians Announce 2024 Schedule; Home Opener, April 8 against Chicago-AL
Details here ⬇️https://t.co/tZklPIVQBK
— NEO Sports Insiders (@NEOSportsInside) July 13, 2023
As it becomes available, TV and radio information will be published here.
Click Here to Download MLB 2024 Oakland Athletics Regular Season Printable Schedule
Date | Opponent | Result | Time | TV | Streaming | Radio |
---|---|---|---|---|---|---|
Thursday, March 28 | vs. Guardians | 7:07 PM | TBD | TBD | TBD | |
Friday, March 29 | vs. Guardians | 6:40 PM | TBD | TBD | TBD | |
Saturday, March 30 | vs. Guardians | 1:07 PM | TBD | TBD | TBD | |
Sunday, March 31 | vs. Guardians | 1:07 PM | TBD | TBD | TBD | |
Monday, April 1 | vs. Red Sox | 6:40 PM | TBD | TBD | TBD | |
Tuesday, April 2 | vs. Red Sox | 6:40 PM | TBD | TBD | TBD | |
Wednesday, April 3 | vs. Red Sox | 12:37 PM | TBD | TBD | TBD | |
Thursday, April 4 | OFF DAY | |||||
Friday, April 5 | at Tigers | 10:10 AM | TBD | TBD | TBD | |
Saturday, April 6 | at Tigers | 10:10 AM | TBD | TBD | TBD | |
Sunday, April 7 | at Tigers | 10:40 AM | TBD | TBD | TBD | |
Monday, April 8 | OFF DAY | |||||
Tuesday, April 9 | at Rangers | 5:05 PM | TBD | TBD | TBD | |
Wednesday, April 10 | at Rangers | 5:05 PM | TBD | TBD | TBD | |
Thursday, April 11 | at Rangers | 11:35 AM | TBD | TBD | TBD | |
Friday, April 12 | vs. Nationals | 6:40 PM | TBD | TBD | TBD | |
Saturday, April 13 | vs. Nationals | 1:07 PM | TBD | TBD | TBD | |
Sunday, April 14 | vs. Nationals | 1:07 PM | TBD | TBD | TBD | |
Monday, April 15 | vs. Cardinals | 6:40 PM | TBD | TBD | TBD | |
Tuesday, April 16 | vs. Cardinals | 6:40 PM | TBD | TBD | TBD | |
Wednesday, April 17 | vs. Cardinals | 12:37 PM | TBD | TBD | TBD | |
Thursday, April 18 | OFF DAY | |||||
Friday, April 19 | at Guardians | 4:10 PM | TBD | TBD | TBD | |
Saturday, April 20 | at Guardians | 3:10 PM | TBD | TBD | TBD | |
Sunday, April 21 | at Guardians | 10:40 AM | TBD | TBD | TBD | |
Monday, April 22 | at Yankees | 10:05 AM | TBD | TBD | TBD | |
Tuesday, April 23 | at Yankees | 4:05 PM | TBD | TBD | TBD | |
Wednesday, April 24 | at Yankees | 4:05 PM | TBD | TBD | TBD | |
Thursday, April 25 | at Yankees | 4:05 PM | TBD | TBD | TBD | |
Friday, April 26 | at Orioles | 4:05 PM | TBD | TBD | TBD | |
Saturday, April 27 | at Orioles | 1:05 PM | TBD | TBD | TBD | |
Sunday, April 28 | at Orioles | 10:35 AM | TBD | TBD | TBD | |
Monday, April 29 | vs. Pirates | 6:40 PM | TBD | TBD | TBD | |
Tuesday, April 30 | vs. Pirates | 6:40 PM | TBD | TBD | TBD | |
Wednesday, May 1 | vs. Pirates | 12:37 PM | TBD | TBD | TBD | |
Thursday, May 2 | OFF DAY | |||||
Friday, May 3 | vs. Marlins | 6:40 PM | TBD | TBD | TBD | |
Saturday, May 4 | vs. Marlins | 1:07 PM | TBD | TBD | TBD | |
Sunday, May 5 | vs. Marlins | 1:07 PM | TBD | TBD | TBD | |
Monday, May 6 | vs. Rangers | 6:40 PM | TBD | TBD | TBD | |
Tuesday, May 7 | vs. Rangers | 12:37 PM | TBD | TBD | TBD | |
Wednesday, May 8 | vs. Rangers | 12:37 PM | TBD | TBD | TBD | |
Wednesday, May 8 | vs. Rangers | TBD | TBD | TBD | TBD | |
Thursday, May 9 | OFF DAY | |||||
Friday, May 10 | at Mariners | 6:40 PM | TBD | TBD | TBD | |
Saturday, May 11 | at Mariners | 6:40 PM | TBD | TBD | TBD | |
Sunday, May 12 | at Mariners | 1:10 PM | TBD | TBD | TBD | |
Monday, May 13 | at Astros | 5:10 PM | TBD | TBD | TBD | |
Tuesday, May 14 | at Astros | 5:10 PM | TBD | TBD | TBD | |
Wednesday, May 15 | at Astros | 5:10 PM | TBD | TBD | TBD | |
Thursday, May 16 | at Astros | 5:10 PM | TBD | TBD | TBD | |
Friday, May 17 | at Royals | 4:40 PM | TBD | TBD | TBD | |
Saturday, May 18 | at Royals | 4:10 PM | TBD | TBD | TBD | |
Sunday, May 19 | at Royals | 11:10 AM | TBD | TBD | TBD | |
Monday, May 20 | OFF DAY | |||||
Tuesday, May 21 | vs. Rockies | 6:40 PM | TBD | TBD | TBD | |
Wednesday, May 22 | vs. Rockies | 6:40 PM | TBD | TBD | TBD | |
Thursday, May 23 | vs. Rockies | 12:37 PM | TBD | TBD | TBD | |
Friday, May 24 | vs. Astros | 6:40 PM | TBD | TBD | TBD | |
Saturday, May 25 | vs. Astros | 1:07 PM | TBD | TBD | TBD | |
Sunday, May 26 | vs. Astros | 1:07 PM | TBD | TBD | TBD | |
Monday, May 27 | OFF DAY | |||||
Tuesday, May 28 | at Rays | 3:50 PM | TBD | TBD | TBD | |
Wednesday, May 29 | at Rays | 3:50 PM | TBD | TBD | TBD | |
Thursday, May 30 | at Rays | 10:10 AM | TBD | TBD | TBD | |
Friday, May 31 | at Braves | 4:20 PM | TBD | TBD | TBD | |
Saturday, June 1 | at Braves | 1:10 PM | TBD | TBD | TBD | |
Sunday, June 2 | at Braves | 10:35 AM | TBD | TBD | TBD | |
Monday, June 3 | OFF DAY | |||||
Tuesday, June 4 | vs. Mariners | 6:40 PM | TBD | TBD | TBD | |
Wednesday, June 5 | vs. Mariners | 6:40 PM | TBD | TBD | TBD | |
Thursday, June 6 | vs. Mariners | 12:37 PM | TBD | TBD | TBD | |
Friday, June 7 | vs. Blue Jays | 6:40 PM | TBD | TBD | TBD | |
Saturday, June 8 | vs. Blue Jays | 1:07 PM | TBD | TBD | TBD | |
Sunday, June 9 | vs. Blue Jays | 1:07 PM | TBD | TBD | TBD | |
Monday, June 10 | at Padres | 6:40 PM | TBD | TBD | TBD | |
Tuesday, June 11 | at Padres | 6:40 PM | TBD | TBD | TBD | |
Wednesday, June 12 | at Padres | 1:10 PM | TBD | TBD | TBD | |
Thursday, June 13 | at Twins | 4:40 PM | TBD | TBD | TBD | |
Friday, June 14 | at Twins | 5:10 PM | TBD | TBD | TBD | |
Saturday, June 15 | at Twins | 11:10 AM | TBD | TBD | TBD | |
Sunday, June 16 | at Twins | 11:10 AM | TBD | TBD | TBD | |
Monday, June 17 | OFF DAY | |||||
Tuesday, June 18 | vs. Royals | 6:40 PM | TBD | TBD | TBD | |
Wednesday, June 19 | vs. Royals | 6:40 PM | TBD | TBD | TBD | |
Thursday, June 20 | vs. Royals | 12:37 PM | TBD | TBD | TBD | |
Friday, June 21 | vs. Twins | 6:40 PM | TBD | TBD | TBD | |
Saturday, June 22 | vs. Twins | 1:07 PM | TBD | TBD | TBD | |
Sunday, June 23 | vs. Twins | 1:07 PM | TBD | TBD | TBD | |
Monday, June 24 | at Angels | 6:38 PM | TBD | TBD | TBD | |
Tuesday, June 25 | at Angels | 6:38 PM | TBD | TBD | TBD | |
Wednesday, June 26 | at Angels | 1:07 PM | TBD | TBD | TBD | |
Thursday, June 27 | OFF DAY | |||||
Friday, June 28 | at Diamondbacks | 6:40 PM | TBD | TBD | TBD | |
Saturday, June 29 | at Diamondbacks | 1:10 PM | TBD | TBD | TBD | |
Sunday, June 30 | at Diamondbacks | 1:10 PM | TBD | TBD | TBD | |
Monday, July 1 | OFF DAY | |||||
Tuesday, July 2 | vs. Angels | 6:40 PM | TBD | TBD | TBD | |
Wednesday, July 3 | vs. Angels | 6:40 PM | TBD | TBD | TBD | |
Thursday, July 4 | vs. Angels | 1:07 PM | TBD | TBD | TBD | |
Friday, July 5 | vs. Orioles | 6:40 PM | TBD | TBD | TBD | |
Saturday, July 6 | vs. Orioles | 1:07 PM | TBD | TBD | TBD | |
Sunday, July 7 | vs. Orioles | 1:07 PM | TBD | TBD | TBD | |
Monday, July 8 | OFF DAY | |||||
Tuesday, July 9 | at Red Sox | 4:10 PM | TBD | TBD | TBD | |
Wednesday, July 10 | at Red Sox | 4:10 PM | TBD | TBD | TBD | |
Thursday, July 11 | at Red Sox | 4:10 PM | TBD | TBD | TBD | |
Friday, July 12 | at Phillies | 3:40 PM | TBD | TBD | TBD | |
Saturday, July 13 | at Phillies | 1:05 PM | TBD | TBD | TBD | |
Sunday, July 14 | at Phillies | 10:35 AM | TBD | TBD | TBD | |
Monday, July 15 | OFF DAY | |||||
Tuesday, July 16 | All-Star Game | TBD | ||||
Wednesday, July 17 | OFF DAY | |||||
Thursday, July 18 | OFF DAY | |||||
Friday, July 19 | vs. Angels | 6:40 PM | TBD | TBD | TBD | |
Saturday, July 20 | vs. Angels | 1:07 PM | TBD | TBD | TBD | |
Sunday, July 21 | vs. Angels | 1:07 PM | TBD | TBD | TBD | |
Monday, July 22 | vs. Astros | 6:40 PM | TBD | TBD | TBD | |
Tuesday, July 23 | vs. Astros | 6:40 PM | TBD | TBD | TBD | |
Wednesday, July 24 | vs. Astros | 12:37 PM | TBD | TBD | TBD | |
Thursday, July 25 | at Angels | 6:38 PM | TBD | TBD | TBD | |
Friday, July 26 | at Angels | 6:38 PM | TBD | TBD | TBD | |
Saturday, July 27 | at Angels | 6:38 PM | TBD | TBD | TBD | |
Sunday, July 28 | at Angels | 1:07 PM | TBD | TBD | TBD | |
Monday, July 29 | OFF DAY | |||||
Tuesday, July 30 | at Giants | 6:45 PM | TBD | TBD | TBD | |
Wednesday, July 31 | at Giants | 6:45 PM | TBD | TBD | TBD | |
Thursday, August 1 | OFF DAY | |||||
Friday, August 2 | vs. Dodgers | 6:40 PM | TBD | TBD | TBD | |
Saturday, August 3 | vs. Dodgers | 6:07 PM | TBD | TBD | TBD | |
Sunday, August 4 | vs. Dodgers | 1:07 PM | TBD | TBD | TBD | |
Monday, August 5 | vs. White Sox | 6:40 PM | TBD | TBD | TBD | |
Tuesday, August 6 | vs. White Sox | 6:40 PM | TBD | TBD | TBD | |
Wednesday, August 7 | vs. White Sox | 12:37 PM | TBD | TBD | TBD | |
Thursday, August 8 | OFF DAY | |||||
Friday, August 9 | at Blue Jays | 4:07 PM | TBD | TBD | TBD | |
Saturday, August 10 | at Blue Jays | 12:07 PM | TBD | TBD | TBD | |
Sunday, August 11 | at Blue Jays | 10:37 AM | TBD | TBD | TBD | |
Monday, August 12 | OFF DAY | |||||
Tuesday, August 13 | at Mets | 4:10 PM | TBD | TBD | TBD | |
Wednesday, August 14 | at Mets | 4:10 PM | TBD | TBD | TBD | |
Thursday, August 15 | at Mets | 10:10 AM | TBD | TBD | TBD | |
Friday, August 16 | OFF DAY | |||||
Saturday, August 17 | vs. Giants | 4:07 PM | TBD | TBD | TBD | |
Sunday, August 18 | vs. Giants | 1:07 PM | TBD | TBD | TBD | |
Monday, August 19 | vs. Rays | 6:40 PM | TBD | TBD | TBD | |
Tuesday, August 20 | vs. Rays | 6:40 PM | TBD | TBD | TBD | |
Wednesday, August 21 | vs. Rays | 6:40 PM | TBD | TBD | TBD | |
Thursday, August 22 | vs. Rays | 12:37 PM | TBD | TBD | TBD | |
Friday, August 23 | vs. Brewers | 6:40 PM | TBD | TBD | TBD | |
Saturday, August 24 | vs. Brewers | 1:07 PM | TBD | TBD | TBD | |
Sunday, August 25 | vs. Brewers | 1:07 PM | TBD | TBD | TBD | |
Monday, August 26 | OFF DAY | |||||
Tuesday, August 27 | at Reds | 3:40 PM | TBD | TBD | TBD | |
Wednesday, August 28 | at Reds | 3:40 PM | TBD | TBD | TBD | |
Thursday, August 29 | at Reds | 2:10 PM | TBD | TBD | TBD | |
Friday, August 30 | at Rangers | 5:05 PM | TBD | TBD | TBD | |
Saturday, August 31 | at Rangers | 4:05 PM | TBD | TBD | TBD | |
Sunday, September 1 | at Rangers | 11:35 AM | TBD | TBD | TBD | |
Monday, September 2 | vs. Mariners | 4:07 PM | TBD | TBD | TBD | |
Tuesday, September 3 | vs. Mariners | 6:40 PM | TBD | TBD | TBD | |
Wednesday, September 4 | vs. Mariners | 6:40 PM | TBD | TBD | TBD | |
Thursday, September 5 | vs. Mariners | 12:37 PM | TBD | TBD | TBD | |
Friday, September 6 | vs. Tigers | 6:40 PM | TBD | TBD | TBD | |
Saturday, September 7 | vs. Tigers | 1:07 PM | TBD | TBD | TBD | |
Sunday, September 8 | vs. Tigers | 1:07 PM | TBD | TBD | TBD | |
Monday, September 9 | OFF DAY | |||||
Tuesday, September 10 | at Astros | 5:10 PM | TBD | TBD | TBD | |
Wednesday, September 11 | at Astros | 5:10 PM | TBD | TBD | TBD | |
Thursday, September 12 | at Astros | 11:10 AM | TBD | TBD | TBD | |
Friday, September 13 | at White Sox | 4:40 PM | TBD | TBD | TBD | |
Saturday, September 14 | at White Sox | 4:10 PM | TBD | TBD | TBD | |
Sunday, September 15 | at White Sox | 11:10 AM | TBD | TBD | TBD | |
Monday, September 16 | at Cubs | 4:40 PM | TBD | TBD | TBD | |
Tuesday, September 17 | at Cubs | 4:40 PM | TBD | TBD | TBD | |
Wednesday, September 18 | at Cubs | 11:20 AM | TBD | TBD | TBD | |
Thursday, September 19 | OFF DAY | |||||
Friday, September 20 | vs. Yankees | 6:40 PM | TBD | TBD | TBD | |
Saturday, September 21 | vs. Yankees | 6:07 PM | TBD | TBD | TBD | |
Sunday, September 22 | vs. Yankees | 1:07 PM | TBD | TBD | TBD | |
Monday, September 23 | OFF DAY | |||||
Tuesday, September 24 | vs. Rangers | 6:40 PM | TBD | TBD | TBD | |
Wednesday, September 25 | vs. Rangers | 6:40 PM | TBD | TBD | TBD | |
Thursday, September 26 | vs. Rangers | 12:37 PM | TBD | TBD | TBD | |
Friday, September 27 | at Mariners | 7:10 PM | TBD | TBD | TBD | |
Saturday, September 28 | at Mariners | 6:40 PM | TBD | TBD | TBD | |
Sunday, September 29 | at Mariners | 12:10 PM | TBD | TBD | TBD |
Cleveland Guardians 2024 Season Schedule: pic.twitter.com/Sps6JniwqM
— Cleveland Sports Talk (@CLEsportsTalk) July 13, 2023
Current Events. The American League (AL) is home to the Oakland Athletics, a professional baseball team headquartered in Oakland, California. The Athletics, who are frequently just called the “A’s,” have won 15 AL pennants in addition to nine World Series titles.
With the second-most AL pennants and the fifth-most in all of baseball, they are the most successful American league club that isn’t the Yankees. After the Yankees and Cardinals, they are tied for the third most World Series victories.
Ever since the Los Angeles Angels and Oakland Athletics moved to California and the AL West in 1969, they have maintained a consistent rivalry.
FOR MORE SPORTS COVERAGE-
MLB 2024 Seattle Mariners Regular Season Printable Schedule: Date, TV Streaming & Time
MLB 2024 Miami Marlins Regular Season Printable Schedule: Date, TV Streaming & Time
MLB 2024 Texas Rangers Regular Season Printable Schedule: Date, TV Streaming & Time
ncG1vNJzZmixlZfApLvRnmWcp51ku6bD0mikpZpdZ31zgIyomKSkkaOxbq3ToaOerJmYwG6%2BxKCspZmiYsCmrdKopWaoop67ta3BpZxmq5OdsqXBy55knZmkmnq1woysq6udkaK2r7OMraCmnV8%3D