Paul Pesco net worth is
$19 Million
Paul Pesco Wiki: Salary, Married, Wedding, Spouse, Family
Paul Pesco is known for his work on Happy Feet (2006), Robots (2005) and Madonna: The Girlie Show - Live Down Under (1993).
Music Department
Title | Year | Status | Character |
---|
Live from Daryl's House | | TV Series documentary musical director - 3 episodes, 2010 - 2012 musician - 3 episodes, 2010 - 2012 | |
Brando | 2007 | TV Movie documentary musician: guitar | |
Happy Feet | 2006 | musician: guitar | |
The Canary Effect | 2006 | Documentary composer: musical score | |
Robots | 2005 | musician: guitar | |
Be Cool | 2005 | musician: guitar | |
Around the Bend | 2004 | musician: guitar | |
Jennifer Lopez in Concert | 2001 | TV Movie documentary musical director | |
Madonna: The Video Collection 93:99 | 1999 | Video musician: guitar | |
Fried Green Tomatoes | 1991 | musician: guitar | |
Hollywood Wives | 1985 | TV Mini-Series musician - 1985 | |
Soundtrack
Title | Year | Status | Character |
---|
Around the Bend | 2004 | writer: "Chelsamica" | |
Boca | 1994 | producer: "CHILDREN OF FIRE" / writer: "CHILDREN OF FIRE" | |
Wild Orchid | 1989 | writer: "CHILDREN OF FIRE CALL OF XANGO", "DARK SECRET" | |
Roxanne | 1987 | producer: "Soul Star" / writer: "Soul Star" | |
Actor
Title | Year | Status | Character |
---|
Buffy the Vampire Slayer | 1992 | | Vampire (uncredited) |
Beat Street | 1984 | | The System |
Composer
Title | Year | Status | Character |
---|
Boca | 1994 | | |
Self
Title | Year | Status | Character |
---|
The Jimmy Lloyd Songwriter Showcase | 2013-2014 | TV Series | Himself - Performer |
Live from Daryl's House | 2009-2013 | TV Series documentary | Himself / vocals / Himself - musical director / ... |
Musicians for Disaster Relief 05' | 2005 | TV Movie | Himself |
Madonna: The Girlie Show - Live Down Under | 1993 | TV Movie documentary | Himself - Guitar |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXaWytK%2FOZqWerF2svLPAx2g%3D