Tim Webber net worth is
$400,000
Tim Webber Wiki: Salary, Married, Wedding, Spouse, Family
Tim Webber is an English visual effects supervisor. He is known for his work on Harry Potter and the Goblet of Fire (2005), The Dark Knight (2008), Avatar (2009), and Gravity (2013), for which he received an Academy Award for Best Visual Effects at the 86th Academy Awards.
Net Worth | $400,000 |
Place Of Birth | London, England |
Occupation | Visual Effects Supervisor |
Profession | Visual Effects, Miscellaneous Crew, Assistant Director |
Nicknames | Tim Webber |
# | Quote |
---|
1 | [on the scenario for 'Gravity'] I didn't actually read it. The first time Alfonso [Cuaron] came in, I don't think he had finished it yet. I just remember sitting by a window at the office while he explained the story for forty-five minutes, feeling exhausted already. And it's amazing thinking back to that, how incredibly close to that it was. I remember thinking that it's a different movie, about a single person alone in space, so I knew it would be a challenging movie at the time. I certainly didn't think you could do it easily - things always comes down to time and money at a point. We could do it, but how? |
2 | [on why using conventional rigs wouldn't have worked in filming 'Gravity']I think there are two reasons. It would work for a period of time but not for the whole movie because you can see the wire. You can sense it on traditional wiring certainly, but even on a heavily developed one you can just tell what'd going on. There are certain moves you just can't do on a wire rig, the wires just get in the way. But also because Alfonso has very long shots. It couldn't get you a long shot. It would just be impossible to manipulate. |
Visual Effects
Title | Year | Status | Character |
---|
Gravity | 2013 | visual effects supervisor | |
Avatar | 2009 | visual effects supervisor: Framestore | |
Where the Wild Things Are | 2009 | visual effects supervisor: Framestore | |
The Dark Knight | 2008 | visual effects supervisor: Framestore | |
Children of Men | 2006 | visual effects supervisor: Framestore CFC | |
Lassie | 2005 | visual effects supervisor: Framestore CFC - as Timothy Webber | |
Harry Potter and the Goblet of Fire | 2005 | visual effects supervisor: Framestore CFC | |
The Libertine | 2004 | visual effects supervisor: Framestore CFC | |
Enduring Love | 2004 | visual effects supervisor: Framestore CFC | |
Love Actually | 2003 | visual effects supervisor: Framestore CFC | |
Dinotopia | | TV Mini-Series consulting visual effects supervisor - 2 episodes, 2002 visual effects supervisor - 1 episode, 2002 | |
Shackleton | 2002 | TV Mini-Series visual effects supervisor - 2 episodes | |
Mansfield Park | 1999 | digital visual effects supervisor: CFC | |
Notting Hill | 1999 | visual effects supervisor | |
Merlin | 1998 | TV Mini-Series visual effects supervising designer - 3 episodes | |
Lawn Dogs | 1997 | visual effects supervisor | |
A Life Less Ordinary | 1997 | digital effects supervisor - as Timothy Webber | |
FairyTale: A True Story | 1997 | visual effects supervisor | |
Gulliver's Travels | 1996 | TV Mini-Series visual effects supervisor - 2 episodes | |
Smashie and Nicey, the End of an Era | 1994 | TV Movie video special effects | |
Miscellaneous
Title | Year | Status | Character |
---|
The 10th Kingdom | 2000 | TV Mini-Series title sequence - 5 episodes | |
For Their Own Good | 1993 | TV Movie production assistant - as Timothy Webber | |
Assistant Director
Title | Year | Status | Character |
---|
Paddington | 2014 | second unit director | |
Merlin | 1998 | TV Mini-Series second unit director - 3 episodes | |
Director
Title | Year | Status | Character |
---|
Unmanned | | as Timothy Webber pre-production | |
Thanks
Title | Year | Status | Character |
---|
Gravity: Behind the Visor | 2014 | Video short special thanks | |
Gravity: Final Animation | 2014 | Video documentary short special thanks | |
Gravity: Fire in the International Space Station | 2014 | Video documentary short special thanks | |
Gravity: Initial Challenges - Long Shots and Zero G | 2014 | Video documentary short special thanks | |
Gravity: It Began with a Story | 2014 | Video short special thanks | |
Gravity: Physical Weightlessness | 2014 | Video short special thanks | |
Gravity: Previsualizing Gravity | 2014 | Video short special thanks | |
Gravity: Sandra and George: A Pair in Space | 2014 | Video short special thanks | |
Gravity: Space Tech | 2014 | Video short special thanks | |
Gravity: Splashdown | 2014 | Video documentary short special thanks | |
Gravity: The Hues of Space | 2014 | Video documentary short special thanks | |
Gravity: The Human Experience | 2014 | Video short special thanks | |
Gravity: The Sound of Action in Space | 2014 | Video short special thanks | |
Self
Title | Year | Status | Character |
---|
Pinewood: 80 Years of Movie Magic | 2015 | TV Movie documentary | Himself - Interviewee |
The 86th Annual Academy Awards | 2014 | TV Special | Himself - Winner: Best Visual Effects |
Click Online | 2014 | TV Series documentary | Himself - VFX Supervisor, Gravity |
Side by Side | 2012 | Documentary | Himself |
In Too Deep: The Second Task | 2006 | Video documentary short | Himself |
'Harry Potter': Behind the Magic | 2005 | TV Movie documentary | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | IOFCP Award | International Online Film Critics' Poll | Best Visual Effects | Gravity (2013) |
2014 | Oscar | Academy Awards, USA | Best Achievement in Visual Effects | Gravity (2013) |
2014 | BAFTA Film Award | BAFTA Awards | Best Special Visual Effects | Gravity (2013) |
2014 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Special Effects | Gravity (2013) |
2014 | Gold Derby Award | Gold Derby Awards | Visual Effects | Gravity (2013) |
2014 | IOMA | Italian Online Movie Awards (IOMA) | Best Special Effects (Migliori effetti speciali) | Gravity (2013) |
2014 | ALFS Award | London Critics Circle Film Awards | Technical Achievement of the Year | Gravity (2013) |
2014 | OFTA Film Award | Online Film & Television Association | Best Visual Effects | Gravity (2013) |
2014 | VES Award | Visual Effects Society Awards | Outstanding Virtual Cinematography in a Live Action Feature Motion Picture | Gravity (2013) |
2014 | VES Award | Visual Effects Society Awards | Outstanding Visual Effects in a Visual Effects-Driven Feature Motion Picture | Gravity (2013) |
2013 | Satellite Award | Satellite Awards | Best Visual Effects | Gravity (2013) |
2013 | SLFCA Award | St. Louis Film Critics Association, US | Best Visual Effects | Gravity (2013) |
2009 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Special Effects | The Dark Knight (2008) |
2009 | IOFCP Award | International Online Film Critics' Poll | Best Visual Effects | The Dark Knight (2008) |
2008 | SLFCA Award | St. Louis Film Critics Association, US | Best Visual Effects | The Dark Knight (2008) |
2003 | VES Award | Visual Effects Society Awards | Best Visual Effects in a Television Miniseries, Movie, or Special | Dinotopia (2002) |
2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Visual Effects for a Miniseries, Movie or a Special | Dinotopia (2002) |
2000 | Primetime Emmy | Primetime Emmy Awards | Outstanding Main Title Design | The 10th Kingdom (2000) |
1999 | Monitor | International Monitor Awards | Film Originated Television Specials - Best Achievement | Merlin (1998) |
1999 | Monitor | International Monitor Awards | Film Originated Television Specials - Color Correction | Merlin (1998) |
1998 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Visual Effects for a Miniseries or a Movie | Merlin (1998) |
1996 | Primetime Emmy | Primetime Emmy Awards | Outstanding Special Visual Effects | Gulliver's Travels (1996) |
1996 | RTS Television Award | Royal Television Society, UK | Best Visual Effects | Gulliver's Travels (1996) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | CinEuphoria | CinEuphoria Awards | Best Special Effects (Sound or Visual) - International Competition | Gravity (2013) |
2014 | HPA Awards | Hollywood Post Alliance, US | Outstanding Visual Effects - Feature Film | Gravity (2013) |
2009 | Oscar | Academy Awards, USA | Best Achievement in Visual Effects | The Dark Knight (2008) |
2009 | Gold Derby Award | Gold Derby Awards | Visual Effects | The Dark Knight (2008) |
2009 | OFTA Film Award | Online Film & Television Association | Best Visual Effects | The Dark Knight (2008) |
2007 | BAFTA Film Award | BAFTA Awards | Best Achievement in Special Visual Effects | Children of Men (2006) |
2007 | Gold Derby Award | Gold Derby Awards | Visual Effects | Children of Men (2006) |
2007 | VES Award | Visual Effects Society Awards | Outstanding Supporting Visual Effects in a Motion Picture | Children of Men (2006) |
2007 | VES Award | Visual Effects Society Awards | Best Single Visual Effect of the Year | Children of Men (2006) |
2006 | BAFTA Film Award | BAFTA Awards | Best Achievement in Special Visual Effects | Harry Potter and the Goblet of Fire (2005) |
2006 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Special Effects | Harry Potter and the Goblet of Fire (2005) |
2006 | Gold Derby Award | Gold Derby Awards | Visual Effects | Harry Potter and the Goblet of Fire (2005) |
2006 | OFTA Film Award | Online Film & Television Association | Best Visual Effects | Harry Potter and the Goblet of Fire (2005) |
2006 | VES Award | Visual Effects Society Awards | Outstanding Visual Effects in an Effects Driven Motion Picture | Harry Potter and the Goblet of Fire (2005) |
2003 | BAFTA TV Award | BAFTA Awards | Best Visual Effects | Dinotopia (2002) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6toKZlp5qvo7HRZqWerF2svLPAx2g%3D