Net Worth | $6 Million |
Profession | Actor, Transportation Department |
Title | Year | Status | Character |
---|---|---|---|
Kampout: Director's Cut | 2016 | Brian | |
Kampout | 2016 | Brian | |
The Evolution of Andrew Andrews | 2012 | Fran | |
A Gentlemen's Guide to Flipping Someone Off | 2009 | Short | Coffee shop patron |
Dance Club: The Movie | 2007 | Short | Dance Club Dancer |
Wait | 2004/II | Short | |
One Tree Hill | 2004 | TV Series | Strip Club Manager |
The Perfect Party | 2004 | Sean Kelly Roberts | |
Five Aces | 1999 | Adolfo | |
Bad Lie | 1998 | Short | Sam |
Con Air | 1997 | Con #2 (as James Bozian) | |
She's So Lovely | 1997 | Intern #1 (as James Bozian) | |
Profiler | 1997 | TV Series | Worker #1 |
The Utilizer | 1996 | Collins | |
Unhook the Stars | 1996 | Jason (as James Bozian) | |
Beverly Hills, 90210 | 1996 | TV Series | Street Guy |
The Search | 1994 | TV Short as James Bozian | |
Wishman | 1992 | 'Dick' Booley (as James Bozian) | |
Assault of the Killer Bimbos | 1988 | Billy | |
Ohara | 1987 | TV Series | Ralphie Johnson |
21 Jump Street | 1987 | TV Series | Kurt Niles |
The Last Fling | 1987 | TV Movie | Andrea |
The Wraith | 1986 | Gutterboy | |
CBS Schoolbreak Special | 1984 | TV Series | Zack |
Macbeth | 1981 | Video | Apparition (as James Bozian) |
The Last Prom | 1980 | Short | Bill Donovan (as James Bozian) |
Title | Year | Status | Character |
---|---|---|---|
Killing for Love | 1995 | driver - as James Bozian | |
I Like to Play Games | 1995 | driver |
Title | Year | Status | Character |
---|---|---|---|
The Clint Howard Variety Show | 2002 | TV Mini-Series | Himself |
Con Air (1997)
as Con #2
The Wraith (1986)
as Gutterboy
She's So Lovely (1997)
as Intern #1
Unhook the Stars (1996)
as Jason
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKahlWKvsMbImqVmppWperi70a2faA%3D%3D