Net Worth | $7 Million |
Place Of Birth | Thrissur, Kerala, India |
Height | 5' 5" (1.65 m) |
Occupation | Actress, model, television anchor |
Profession | Actress |
Religion | Islam |
Spouse | Aashiq Abu |
Nicknames | Rima Kallingal, Kallingal, Rima, Rima Kallingal actual name Rima Rajan |
Title | Year | Status | Character |
---|---|---|---|
Aabhaasam | 2017 | pre-production | |
Arabikadalinte Rani | announced | PK Lalitha | |
Clint | 2017 | ||
Kaadu Pookkunna Neram | 2016 | Maoist | |
Rani Padmini | 2015 | Rani | |
Chirakodinja Kinavukal | 2015 | Sumathi | |
Ezhu Sundara Rathrikal | 2013 | ||
Escape from Uganda | 2013 | Shikha Samuel | |
Zachariayude Garbhinikal | 2013 | Fathima | |
August Club | 2013 | Savitri | |
Natholi Oru Cheriya Meenalla | 2013 | ||
Kammath & Kammath | 2013 | Mahalakshmi | |
Bavuttiyude Namathil | 2012 | Noorjahan | |
Ayalum Njanum Thammil... | 2012 | Diya | |
Husbands in Goa | 2012 | Tina | |
22 Female Kottayam | 2012 | Tessa K Abraham | |
Nidra | 2012 | Ashwathi | |
Unnam | 2012 | Jenni | |
Indian Rupee | 2011 | Beena | |
Sevenes | 2011 | ||
Yuvan Yuvathi | 2011 | Nisha | |
Shankaranum Mohananum | 2011 | Jyotsna Mathew | |
Ko | 2011 | Special Appearance | |
Doubles | 2011 | Cameo | |
City of God | 2011 | Suryaprabha | |
Best of Luck | 2010 | ||
Happy Husbands | 2010 | Diana | |
Kerala Cafe | 2009 | segment "Mrityunjayam" | |
Ritu | 2009 | Varsha John (as Rima) | |
Neelathamara | 2009 | Ammini |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Filmfare Award - Malayalam Film Industry | Filmfare Awards South | Best Actress | 22 Female Kottayam (2012) |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Asianet Film Award | Asianet Film Awards | Best Character Actress | Chandrettan Evideya (2015) |
22 Female Kottayam (2012)
as Tessa K Abraham
Rani Padmini (2015)
as Rani
Ritu (2009)
as Varsha John
Chirakodinja Kinavukal (2015)
as Sumathi
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roKaZXaCurbjIp56apF2jsrV51qipraBf