
Zohra Lampert net worth is
$800,000
Zohra Lampert Wiki: Salary, Married, Wedding, Spouse, Family
Solemn, Middle Eastern-looking Zohra Lampert had a touching, understated quality to her talent that should have gone further in the film business than it did. Somehow she never got the bigger breaks necessary for top-flight stardom. Still and all, this comely actress with soft, vulnerable features managed to contribute a number of genuinely ...
Net Worth | $800,000 |
Date Of Birth | May 13, 1937 |
Place Of Birth | New York City, New York, USA |
Height | 5' 8" (1.73 m) |
Profession | Actress |
Spouse | Jonathan Schwartz (radio) |
Nicknames | Zohra Lampert, Lampert, Zohra |
Star Sign | Taurus |
# | Fact |
---|
1 | Daughter-in-law of Arthur Schwartz. |
2 | Was twice nominated for Broadway's Tony Award as Best Supporting or Featured Actress (Dramatic) in the consecutive years of 1962, for "Look: We've Come Through," and in 1963, for "Mother Courage and Her Children." |
3 | Met ex-husband Bill Alton while a member of Chicago's Second City troupe. Alton was one of the founding members. |
Actress
Title | Year | Status | Character |
---|
Legion | 2016 | | Mary Kinderman |
Sexual Secrets | 2014 | | |
Zenith | 2010 | | Ms. Minor |
The Hungry Ghosts | 2009 | | Ruth |
The Eden Myth | 1999 | | Alma Speck |
The Last Good Time | 1994 | | Barbara |
Last Supper | 1992 | | |
Alan & Naomi | 1992 | | Mrs. Liebman |
The Exorcist III | 1990 | | Mary Kinderman |
Stanley & Iris | 1990 | | Elaine |
American Blue Note | 1989 | | Louise |
Trapper John, M.D. | 1986 | TV Series | |
Knight Rider | 1986 | TV Series | Tess Hubbard |
The Equalizer | 1986 | TV Series | Veronica Whitney |
Izzy & Moe | 1985 | TV Movie | Esther Einstein |
Teachers | 1984 | | Mrs. Pilikian |
Alphabet City | 1984 | | Mama |
Airwolf | 1984 | TV Series | Dr. Lisa Holgate |
American Playhouse | 1984 | TV Series | Esther Mirkin |
Romance Theatre | 1982 | TV Series | |
The Girl, the Gold Watch & Dynamite | 1981 | TV Movie | Wilma Farnham |
Secrets of Midland Heights | 1981 | TV Series | Mme. Zeena |
Children of Divorce | 1980 | TV Movie | Mrs. Goldsmith |
The Girl, the Gold Watch & Everything | 1980 | TV Movie | Miss Wilma Farnham |
The Suicide's Wife | 1979 | TV Movie | Sharon Logan |
Lady of the House | 1978 | TV Movie | Julia de Paulo |
Hawaii Five-O | 1976-1978 | TV Series | Gloria Kozma / Anita Newhall |
Kojak | 1975-1978 | TV Series | Dr. Ellen Page / Marina Sheldon |
Black Beauty | 1978 | TV Mini-Series | Polly Barker |
Quincy M.E. | 1978 | TV Series | Lynn Peters |
Opening Night | 1977 | | Dorothy Victor |
Switch | 1977 | TV Series | Lita Verassiere |
Mixed Nuts | 1977 | TV Short | Dr. Sarah Allgood |
Hunter | 1977 | TV Series | Deedee |
Serpico | 1976 | TV Series | Anne |
Doctors' Hospital | 1975-1976 | TV Series | Dr. Norah Purcell |
One of Our Own | 1975 | TV Movie | Dr. Norah Purcell |
Ladies of the Corridor | 1975 | TV Movie | Mildred Tynan |
The Girl with Something Extra | 1973-1974 | TV Series | Anne |
The Bob Newhart Show | 1973 | TV Series | Janine |
The Connection | 1973 | TV Movie | Hannah |
Love, American Style | 1972 | TV Series | Nancy Ellis (segment "Love and the Jinx") |
Let's Scare Jessica to Death | 1971 | | Jessica |
The F.B.I. | 1970 | TV Series | Mary Cochella |
Then Came Bronson | 1969 | TV Series | Mary Draper |
Some Kind of a Nut | 1969 | | Bunny Erickson |
Where the Heart Is | 1969 | TV Series | Ellie Jardin (1970-1971) |
Bye Bye Braverman | 1968 | | Etta Rieff |
I Spy | 1967 | TV Series | Zili |
A Fine Madness | 1966 | | Evelyn Tupperman |
The Trials of O'Brien | 1965 | TV Series | Penelope |
Slattery's People | 1965 | TV Series | Assistant District Attorney Arlene Mancuso |
The Man from U.N.C.L.E. | 1965 | TV Series | Kay Lorrison |
The Reporter | 1964 | TV Series | Molly Gresham |
Drama 61-67 | 1964 | TV Series | |
Naked City | 1963 | TV Series | Clara Espuella |
Dr. Kildare | 1963 | TV Series | Myra Krolik / Rose Kemmer |
The Alfred Hitchcock Hour | 1963 | TV Series | Marie Petit |
Sam Benedict | 1962 | TV Series | Sarah Friedman |
The United States Steel Hour | 1962 | TV Series | |
Hey, Let's Twist! | 1961 | | Sharon |
The Defenders | 1961 | TV Series | Eve Gideon Tubberbye / Florence Meech |
Splendor in the Grass | 1961 | | Angelina |
Posse from Hell | 1961 | | Helen Caldwell |
Route 66 | 1960 | TV Series | Sue Ellis |
Pay or Die | 1960 | | Adelina Saulino |
Cradle Song | 1960 | TV Movie | Sister Maria Jesus (as Zohra Alton) |
Odds Against Tomorrow | 1959 | | Girl in Bar |
Decoy | 1959 | TV Series | Ann / Norma Hart |
Ford Star Jubilee | 1956 | TV Series | |
A Time to Live | 1954 | TV Series | Greta Powers #1 |
Self
Title | Year | Status | Character |
---|
The Drama of Carmen | 1962 | TV Movie documentary | Carmen (dialogue only) |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1975 | Primetime Emmy | Primetime Emmy Awards | Outstanding Single Performance by a Supporting Actress in a Comedy or Drama Series | Kojak (1973) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6zpqGqkWK5ornPnqmtZZ6awW7DzquroWViZA%3D%3D