Eugene Iglesias net worth is
$14 Million
Eugene Iglesias Wiki: Salary, Married, Wedding, Spouse, Family
Eugene Iglesias is an American actor from Puerto Rico who was active mainly in 1950s and 1960s.
Net Worth | $14 Million |
Date Of Birth | December 3, 1926 |
Place Of Birth | San Juan, Puerto Rico |
Profession | Actor, Soundtrack |
Star Sign | Sagittarius |
Actor
Title | Year | Status | Character |
---|
The Flying Nun | 1970 | TV Series | Policeman |
The Wild Wild West | 1966-1969 | TV Series | Bernal / Gallito |
Hondo | 1967 | TV Series | Neomo |
Combat! | 1967 | TV Series | Kako |
The Fugitive | 1966 | TV Series | Mexican Guard / Deputy George |
Harper | 1966 | | Felix |
The Money Trap | 1965 | | Father |
Bonanza | 1965 | TV Series | Carlos |
Apache Rifles | 1964 | | Cpl. Ramirez |
The Alfred Hitchcock Hour | 1963 | TV Series | Pedro Sanchez |
Death Valley Days | 1962-1963 | TV Series | Miguel / Etaha / Chee |
The Dakotas | 1963 | TV Series | Kicking Horse |
The DuPont Show of the Week | 1962 | TV Series | Pedro |
Safe at Home! | 1962 | | Mr. Torres |
Rawhide | 1962 | TV Series | Wild Horse |
Cain's Hundred | 1961-1962 | TV Series | Garcia |
The Untouchables | 1959-1962 | TV Series | George Karig / Emilio / Mendez / ... |
Laramie | 1962 | TV Series | Jacero |
One Step Beyond | 1961 | TV Series | Simon Alcazan |
The Rebel | 1960-1961 | TV Series | Felipe Amontillo / Don Ronaldo |
Coronado 9 | 1961 | TV Series | Ramon Ortega |
Peter Gunn | 1961 | TV Series | Vicente Alvarez |
The Deputy | 1961 | TV Series | Pedro O'Brien |
Frontier Uprising | 1961 | | Lt. Ruiz |
Outlaws | 1960 | TV Series | Hassini |
Key Witness | 1960 | | Emelio Sanchez (uncredited) |
Sugarfoot | 1960 | TV Series | Johnny July |
Alcoa Theatre | 1959 | TV Series | Joey |
Adventure Showcase | 1959 | TV Series | |
Playhouse 90 | 1958-1959 | TV Series | Pancho Rivera |
Frontier Doctor | 1959 | TV Series | |
The Third Man | 1959 | TV Series | Arturo |
Rio Bravo | 1959 | | 1st Burdette Man in Shootout (uncredited) |
Lawman | 1959 | TV Series | Blanket |
Flight | 1958 | TV Series | |
Sea Hunt | 1958 | TV Series | Diego / Perez - Military Police |
Schlitz Playhouse | 1954-1958 | TV Series | |
Maverick | 1958 | TV Series | Ricardo |
Cowboy | 1958 | | Don Manuel Arriega |
The Adventures of Jim Bowie | 1958 | TV Series | Esteban Calderon |
Zorro | 1958 | TV Series | Morales' Nephew |
Broken Arrow | 1956-1957 | TV Series | Tahzay / Cheewaukee |
Domino Kid | 1957 | | Juan Cortez |
The Silent Service | 1957 | TV Series | Anest |
Climax! | 1957 | TV Series | |
Circus Boy | 1957 | TV Series | Marino |
Tales of the 77th Bengal Lancers | 1957 | TV Series | Dharam Khalai |
Crossroads | 1955-1956 | TV Series | Luigi Corletto |
Walk the Proud Land | 1956 | | Chato |
The Loretta Young Show | 1956 | TV Series | Guitar Player |
General Electric Theater | 1953-1956 | TV Series | Teacher |
Cheyenne | 1955 | TV Series | Alfredo |
The Naked Dawn | 1955 | | Manuel Lopez |
Underwater! | 1955 | | Miguel Vega |
The Donald O'Connor Show | 1954 | TV Series | |
My Little Margie | 1954 | TV Series | |
Dragnet | 1954 | TV Series | Juan Pedillo |
Cavalcade of America | 1954 | TV Series | |
They Rode West | 1954 | | Red Leaf |
Taza, Son of Cochise | 1954 | | Chato (as Gene Iglesias) |
Waterfront | 1954 | TV Series | Meztizo / Phillipi |
Tumbleweed | 1953 | | Tigre |
East of Sumatra | 1953 | | Paulo (as Gene Iglesias) |
Jack McCall, Desperado | 1953 | | Grey Eagle |
Hiawatha | 1952 | | Chibiabos (as Gene Iglesias) |
The Duel at Silver Creek | 1952 | | Johnny Sombrero |
California Conquest | 1952 | | Ernesto Brios |
Indian Uprising | 1952 | | Sgt. Ramirez |
Mask of the Avenger | 1951 | | Rollo D'Anterras |
The Brave Bulls | 1951 | | Pepe Bello |
Soundtrack
Title | Year | Status | Character |
---|
Maverick | 1958 | TV Series performer - 1 episode | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6erKCdnpp6qrPLnqqimaNiu6bAjLCmq6yYZA%3D%3D