Sterling Sharpe net worth is
$14 Million
Sterling Sharpe Wiki: Salary, Married, Wedding, Spouse, Family
Sterling Sharpe (born April 6, 1965 in Chicago, Illinois) is a former American football wide receiver and an analyst for the NFL Network. He attended the University of South Carolina, and played from 1988 to 1994 with the Green Bay Packers.
Full Name | Sterling Sharpe |
Net Worth | $14 Million |
Date Of Birth | April 6, 1965 |
Place Of Birth | Chicago, Illinois, USA |
Height | 1.8 m |
Weight | 94 kg |
Profession | American football player |
Education | University of South Carolina |
Nationality | American |
Parents | Pete Sharpe, Mary Alice Dixon |
Siblings | Shannon Sharpe |
Nicknames | Sterling Sharpe, Sharpe, Sterling |
IMDB | http://imdb.com/name/nm1769828 |
TV Shows | Thursday Night Football, Football Night in America |
Star Sign | Aries |
# | Fact |
---|
1 | Starting in the 2006 season, he will be joining NBC and it's new NFL programming, serving as an analyst, along with Bob Costas, Cris Collinsworth, Peter King and Jerome Bettis. [July 2006] |
2 | His younger brother, Shannon Sharpe, was one of the NFL's top tight ends from the 1990s through the early 2000s. Shannon retired in 2003 and, once again, followed in his brother's footsteps, becoming a sportscaster. |
3 | He ended his career short with a neck injury after the 1994 season, but in his tenure as a wide receiver he was named All-Pro five times (1989, 1990, 1992, 1993, and 1994). |
4 | Former NFL Wide Receiver who was a first round pick by The Green Bay Packers in 1988. In 1992, he and the new quarterback, Brett Favre, teamed up to become one of the top passing tandems in the league. In the final game of that season, he and Favre hooked up for a touchdown pass, making it his 107th reception of the season, breaking Art Monk's record that had been set in 1984, but, in the 1993 season, he broke it again with 112 receptions making him the first player to catch over 100 passes in two straight seasons. |
Self
Title | Year | Status | Character |
---|
Emmitt Smith: Celebrity Dream 2015 | 2015 | TV Movie | Himself |
2007 Insight Bowl | 2007 | TV Movie | Himself - Color Commentator |
NBC Sunday Night Football | 2007 | TV Series | Himself - NBC Analyst |
18th Annual American Century Championship | 2007 | TV Mini-Series | Himself |
ESPN Outside the Lines | 2006 | TV Series | Himself |
17th Annual American Century Championship | 2006 | TV Mini-Series | Himself |
The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
16th Annual American Century Championship | 2005 | TV Mini-Series | Himself |
ESPN SportsCentury | 2002 | TV Series documentary | Himself |
1997 NFL Draft | 1997 | TV Series | Himself - Analyst / Reporter |
1996 NFL Draft | 1996 | TV Movie | Himself - Analyst |
NFL on FOX | 1994 | TV Series | Himself - Green Bay Packers Wide Receiver |
NFL Monday Night Football | 1993-1994 | TV Series | Himself - Green Bay Packers Wide Receiver |
TNT Sunday Night Football | 1991-1994 | TV Series | Himself - Green Bay Packers Wide Receiver |
ESPN's Sunday Night Football | 1990-1993 | TV Series | Himself - Green Bay Packers Wide Receiver |
The NFL on CBS | 1990 | TV Series | Himself - Green Bay Packers Wide Receiver |
1988 NFL Draft | 1988 | TV Movie | Himself - 7th Overall Pick |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56qnJ67qHnSoZirqJViu6bAjLCmq6yYZA%3D%3D