Charles Burrell net worth is
$700,000
Charles Burrell Wiki: Salary, Married, Wedding, Spouse, Family
Charles Burrell is known for his work on Grand Theft Auto IV (2008), Red Dead Redemption (2010) and Law & Order (1990).
Net Worth | $700,000 |
Profession | Miscellaneous Crew, Transportation Department, Actor |
Miscellaneous
Title | Year | Status | Character |
---|
Red Dead Redemption | 2010 | Video Game game capture | |
Grand Theft Auto IV: The Ballad of Gay Tony | 2009 | Video Game game capture | |
Grand Theft Auto: Chinatown Wars | 2009 | Video Game game capture | |
Grand Theft Auto IV: The Lost and Damned | 2009 | Video Game game capture | |
Midnight Club: Los Angeles | 2008 | Video Game game capture | |
Grand Theft Auto IV | 2008 | Video Game game capture / production team: Rockstar NYC | |
Law & Order | | TV Series production secretary - 45 episodes, 2005 - 2008 production assistant - 8 episodes, 2005 | |
Ruffian | 2007 | TV Movie production office assistant: New York | |
The Apprentice: Martha Stewart | 2005 | TV Series production office assistant - 12 episodes | |
The Amazing Race | 2005 | TV Series production associate - 1 episode | |
Transportation Department
Title | Year | Status | Character |
---|
The Apprentice: Martha Stewart | 2005 | TV Series driver - 12 episodes | |
Actor
Title | Year | Status | Character |
---|
Red Dead Redemption | 2010 | Video Game | Additional Voices (voice, uncredited) |
Grand Theft Auto IV: The Ballad of Gay Tony | 2009 | Video Game | Car Park N.O.O.S.E. Officer #2 (voice) |
Grand Theft Auto IV: The Lost and Damned | 2009 | Video Game | Junkie Lost Biker (voice) |
Grand Theft Auto IV | 2008 | Video Game | Bridge Cordon Officer (voice, uncredited) |
Blackout | 2006/II | Short | Reporter Voice #2 |
Art Director
Title | Year | Status | Character |
---|
The Unbelievable Truth | 2003 | Short | |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qqnJrAbq7Uq6mepJxiu6bAjLCmq6yYZA%3D%3D