Net Worth | $17 Million |
Date Of Birth | March 24, 1954 |
Place Of Birth | Nashville, Tennessee, USA |
Profession | Actress |
Star Sign | Aries |
Title | Year | Status | Character |
---|---|---|---|
Lwa: All Saints' Eve | 2016 | completed | Ms. Theresa |
Nashville | 2012 | TV Series | Debate Monitor |
Generational Curses | 2009 | Grandma Walker | |
At the Edge | 1998 | Video | Dr. Carr (as Dianne Dixon) |
The Cradle Will Fall | 1983 | TV Movie | Mavis (as Dianne Dixon) |
Good Times | 1978 | TV Series | Lady |
The Choirboys | 1977 | Carrier 1's wife (as Dianne O. Dixon) | |
A Piece of the Action | 1977 | Denise Orville (as Dianne Dixon) | |
I Am the Greatest!: The Adventures of Muhammad Ali | 1977 | TV Series | Additional Voices (1977) (voice) |
Lwa: All Saints' Eve (2016)
as Ms. Theresa
The Choirboys (1977)
as Carrier 1's wife
I Am the Greatest!: The Adventures of Muhammad Ali (1977)
as Additional Voices (1977)
A Piece of the Action (1977)
as Denise Orville
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6doJqmnpp6pbXXqKVmppWperi70a2fZmpf