Net Worth | $3 Million |
Profession | Actor, Writer |
Title | Year | Status | Character |
---|---|---|---|
Until Forever | 2016 | Mr. Fenton | |
Radio One Family Comedy Tour: Volume 1 | 2010 | Video | Comedian |
The Eddie Files | 1997 | TV Series | Tony |
The Dana Carvey Show | 1996 | TV Series | Various Characters |
Living and Working in Space: The Countdown Has Begun | 1993 | Video | Miner #2 |
The Edge | 1992-1993 | TV Series | Various Characters |
Title | Year | Status | Character |
---|---|---|---|
Def Comedy Jam | 1995 | TV Series writer - 1 episode |
Title | Year | Status | Character |
---|---|---|---|
The Tom Joyner Show | 2005 | TV Series | Himself |
Def Comedy Jam | 1995 | TV Series | Himself - Comedian |
Comic Justice | 1993 | TV Series | Himself - Comedian (1993) |
The Uptown Comedy Club | 1992 | TV Series | Himself |
Stand-up Comics Take a Stand | 1988 | TV Special documentary | Himself |
An Evening at the Improv | 1982 | TV Series | Himself |
The Edge (1992-1993)
as Various Characters
Until Forever (2016)
as Mr. Fenton
Living and Working in Space: The Countdown Has Begun (1993)
as Miner #2
Radio One Family Comedy Tour: Volume 1 (2010)
as Comedian
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2LAtbHPoZynq12etqp5zZ6rZq%2Bfp8Gpew%3D%3D