Net Worth | $8 Million |
Height | 5' 5" (1.65 m) |
Occupation | Film, television and stage actor, singer |
Profession | Actress, Soundtrack |
Nicknames | Karen LeBlanc, LeBlanc, Karen |
Title | Year | Status | Character |
---|---|---|---|
Mobile Homes | 2017 | post-production | Sondra |
Motive | 2016 | TV Series | Detective Paula Mazur |
X Company | 2015 | TV Series | Hallie DuVernay |
The Ron James Show | 2014 | TV Series | |
Clementine | 2014 | TV Movie | Ruth |
Cracked | 2013 | TV Series | Inspector Diane Caligra |
Battlestar Galactica: Blood & Chrome | 2012 | TV Movie | Jenna |
Saving Hope | 2012 | TV Series | Shawn Price's Nurse |
The River | 2012 | TV Series | Annabele |
Beauty and the Beast: A Dark Tale | 2012 | TV Movie | Ehren |
The Playboy Club | 2011 | TV Series | Tina Turner |
Family Man | 2011 | Ruth | |
Endgame | 2011 | TV Series | Regina Velasco |
The Quest Chronicles | 2011 | TV Series | Lady L / Loki |
Shattered | 2010-2011 | TV Series | Team Commander Pam Garrett |
The Dating Guy | 2010 | TV Series | Sexy Computer Voice |
Defying Gravity | 2009 | TV Series | Eve Weller-Shaw |
Dolan's Cadillac | 2009 | Delta | |
Soul | 2009 | TV Series | DeeDee |
Diverted | 2009 | TV Movie | Nadine |
Runaway | 2006-2008 | TV Series | Agent Angela Huntley / Deputy Marshal Angela Huntley |
Nurse.Fighter.Boy | 2008 | Jude | |
Make It Happen | 2008 | Brenda | |
ReGenesis | 2008 | TV Series | Enuka Okimba |
Wisegal | 2008 | TV Movie | M.C. |
Super Why! | 2007 | TV Series | Additional Voice |
Crazy for Christmas | 2005 | TV Movie | Janet |
Knights of the South Bronx | 2005 | TV Movie | Dolly |
Martha Behind Bars | 2005 | TV Movie | Joanne (as Karen Leblanc) |
Kevin Hill | 2004-2005 | TV Series | Rayven Pierre |
This Is Wonderland | 2005 | TV Series | Detective Lewis |
Playmakers | 2003 | TV Series | Robin Taylor |
More Than Meets the Eye: The Joan Brock Story | 2003 | TV Movie | |
Platinum | 2003 | TV Series | Kari |
Chasing Cain: Face | 2002 | TV Movie | Moira |
Mutant X | 2002 | TV Series | Morgan Fortier |
Lucky Day | 2002 | TV Movie | Kristen (as Karen Leblanc) |
Mentors | 2002 | TV Series | Gina Lester |
Guilt by Association | 2002 | TV Movie | Ramona |
Soul Food | 2001 | TV Series | Sarah Johnson |
Snap Decision | 2001 | TV Movie | Eliza Hunt |
Trailer Park Boys | 2001 | TV Series | Candy |
Santa Who? | 2000 | TV Movie | Lenny (as Karen Leblanc) |
Out of Sync | 2000 | TV Movie | Maggie Stanley (singing voice, uncredited) |
Short for Nothing | 1998 | Cass | |
Undue Influence | 1996 | TV Movie | Aisha |
The Hardy Boys | 1995 | TV Series | Jordan |
Forever Knight | 1995 | TV Series | Vera |
Material World | 1992-1993 | TV Series | Lucy |
Split Images | 1992 | TV Movie | Lana |
Title | Year | Status | Character |
---|---|---|---|
The Playboy Club | 2011 | TV Series performer - 1 episode |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2010 | Genie | Genie Awards | Best Performance by an Actress in a Leading Role | Nurse.Fighter.Boy (2008) |
2008 | Gemini | Gemini Awards | Best Performance by an Actress in a Guest Role, Dramatic Series | ReGenesis (2004) |
Battlestar Galactica: Blood & Chrome (2012)
as Jenna
Nurse.Fighter.Boy (2008)
as Jude
Dolan's Cadillac (2009)
as Delta
Make It Happen (2008)
as Brenda
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKudnmK5pq7LmqWcZZ6awW7DzquroWc%3D