Net Worth | $11 Million |
Profession | Actress |
Title | Year | Status | Character |
---|---|---|---|
Halfway | 2017 | completed | Alice |
Before the Border | 2015 | Mrs. Johnson | |
Just Married | 2014 | Short | Danielle |
The Night Before the Morning After | 2013 | Short | Mother |
Seven Psychopaths | 2012 | Myra | |
Flickering Blue | 2004 | Short | Doris |
Original Gangstas | 1996 | Lisa Bookman (as Linda Marie Bright) | |
Missing Persons | 1993 | TV Series | Jean Ogunleye |
Crime Story | 1986 | TV Series | Mother |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2012 | BSFC Award | Boston Society of Film Critics Awards | Best Ensemble Cast | Seven Psychopaths (2012) |
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2012 | SDFCS Award | San Diego Film Critics Society Awards | Best Ensemble Performance | Seven Psychopaths (2012) |
Seven Psychopaths (2012)
as Myra
The Night Before the Morning After (2013)
as Mother
Original Gangstas (1996)
as Lisa Bookman
Halfway (2017)
as Alice
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6loKeckWKvs7XGoatmm5yWxm66xK1ksKeiqbVufo4%3D