Net Worth | $11 Million |
Date Of Birth | July 31, 1911 |
Place Of Birth | Brixton, London, England, UK |
Height | 5' 5" (1.65 m) |
Profession | Actress |
Star Sign | Leo |
Title | Year | Status | Character |
---|---|---|---|
Wainwright's Law | 1980 | TV Series | Chairman of the bench |
The Pearcross Girls | 1973 | TV Series | Mildred Sangster |
Ukridge | 1968 | TV Series | Mrs. Price |
Broome Stages | 1966 | TV Mini-Series | Mitcham |
The Wednesday Play | 1965 | TV Series | Lady Secretary |
The Sullavan Brothers | 1965 | TV Series | Miss Deighton |
Sherlock Holmes | 1965 | TV Series | Mrs. Toller |
Emergency-Ward 10 | 1964 | TV Series | Mrs. Seaton |
Sergeant Cork | 1963 | TV Series | Lucy Beasley |
The Old Curiosity Shop | 1963 | TV Mini-Series | Miss Montflathers |
Katy | 1962 | TV Series | Miss Jane |
No Hiding Place | 1962 | TV Series | Miss Clarke |
Yorky | 1960-1961 | TV Series | Miss Horseman |
Victim | 1961 | Miss Benham | |
Probation Officer | 1960 | TV Series | Joanna Hartley |
Knight Errant Limited | 1960 | TV Series | Sister Mortal |
Interpol Calling | 1960 | TV Series | Zita |
BBC Sunday-Night Theatre | 1951-1957 | TV Series | Portia Lady Jersey Mrs. Bertha Sörby |
The Soldier and the Gentlewoman | 1957 | TV Movie | Gwenllian Einon-Thomas |
The Hostage | 1956 | Mme. Gonzuelo | |
A Question of Character | 1956 | TV Movie | Hanna Renfield |
Wild Decembers | 1956 | TV Movie | Ellen Nussey |
Robert's Wife | 1955 | TV Movie | Miss Orley |
Young and Willing | 1954 | Prison Matron | |
Whitehall Wonders | 1949 | TV Movie | Leonora Shipton |
Sin of Esther Waters | 1948 | Sarah |
Title | Year | Status | Character |
---|---|---|---|
Review | 1970 | TV Series documentary | Herself |
Victim (1961)
as Miss Benham
Sin of Esther Waters (1948)
as Sarah
Yorky (1960-1961)
as Miss Horseman
A Question of Character (1956)
as Hanna Renfield
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKufkaeytXnDopimp56Zeq%2Bx02auqKqknXw%3D