Full Name | Miguel Octavio Vargas Maldonado |
Net Worth | $700,000 |
Date Of Birth | 1950-09-26 |
Occupation | Civil engineer, businessman, politician |
Profession | Assistant Director |
Education | University of Puerto Rico |
Parents | Altagracia Maldonado, Pedro A. Rivera |
Nicknames | Miguel Vargas |
Title | Year | Status | Character |
---|---|---|---|
Thi Mai | 2017 | key second assistant director completed | |
Submergence | 2017 | Second Second Assistant Director: Spain | |
Incerta glòria | 2017 | additional third assistant director | |
Emerald City | 2017 | TV Series second unit - 10 episodes | |
The Promise | 2016/II | dailies | |
The Refugees | 2014-2015 | TV Series third assistant director - 6 episodes | |
El club de los incomprendidos | 2014 | third assistant director | |
La herida | 2013/I | third assistant director - as Miki Vargas | |
The Liberator | 2013 | second second assistant director | |
Isabel | 2011-2012 | TV Series third assistant director - 9 episodes | |
Snow White | 2012 | third assistant director - as Miki Vargas | |
Hold Up! | 2012 | third assistant director | |
La que se avecina | TV Series assistant director - 40 episodes, 2008 - 2010 first assistant director - 11 episodes, 2011 | ||
No tengas miedo | 2011 | second assistant director - as Miki Vargas | |
Vuelo IL8714 | 2010 | TV Mini-Series third assistant director - 2 episodes | |
Pájaros de papel | 2010 | second second assistant director | |
La mujer sin piano | 2009 | second second assistant director | |
Yo, también | 2009 | trainee assistant director | |
Road to Santiago | 2009 | trainee assistant director |
The Promise (2016)
as Second Unit Director or Assistant Director
Snow White (2012)
as Second Unit Director or Assistant Director
La que se avecina (2008-2011)
as Second Unit Director or Assistant Director
Yo, también (2009)
as Second Unit Director or Assistant Director
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKCtlaF6t63RoJisZZ6awW7DzquroWViZA%3D%3D